Pipeline Overview
Active development programs across all therapeutic areas.
| Compound | Indication | Phase | Status | Expected Milestone |
|---|---|---|---|---|
| BCT-101 | HER2+ Breast Cancer | Approved | Marketed | — |
| BCT-102 | Familial Hypercholesterolemia | Approved | Marketed | — |
| BCT-103 | Alzheimer's Disease | Approved | Marketed | — |
| BCT-104 | Non-Small Cell Lung Cancer | Phase III | Recruiting | Q3 2026 |
| BCT-105 | Atrial Fibrillation / Stroke Prevention | Phase II | Enrolling | Q4 2026 |
| BCT-106 | Parkinson's Disease (LRRK2) | Phase II | Active | Q1 2027 |
| BCT-107 | Spinal Muscular Atrophy | Phase I | Enrolling | Q2 2027 |
| BCT-108 | Cystic Fibrosis | Pre-Clinical | IND Enabling | Q4 2027 |
Development Progress
Visual overview of each compound's advancement through clinical phases.
Research Focus Areas
Our research strategy targets the most promising scientific opportunities.
Targeted Oncology
Developing precision medicines that selectively target cancer cells based on their genetic and molecular profiles, minimizing off-target effects and improving patient outcomes.
Gene & mRNA Therapies
Investing in next-generation gene replacement and mRNA-based approaches to address the root causes of genetic disorders with a single-course treatment paradigm.
Neurodegeneration
Pursuing novel disease-modifying therapies for Alzheimer's, Parkinson's, and other neurodegenerative conditions using multimodal approaches targeting protein aggregation and neuroinflammation.